16 Week Full Session | 8 Week Short Session I | 8 Week Short Session II | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 13 | January 13 | March 10 |
Late Registration /Add Period | January 13-15 | January 13-15 | March 10-12 |
Drop Period | January 13-17 | January 13-17 | March 10-14 |
Student Participation Deadline | January 19 by 11:59 PM (EST) | January 19 by 11:59 PM (EST) | March 16 by 11:59 PM (EST) |
Holiday | January 20 | January 20 | NA |
Attendance Verification via INGRESS | January 21 by 12:00 noon (EST) | January 21 by 12:00 noon (EST) | March 18 by 12:00 noon (EST) |
Midterm Exam Period | February 28 - March 7 | February 2 - 7 | March 28 - April 2 |
Last day to Withdraw-Receive a W Grade | March 10 | February 10 | April 7 |
Last Day of Class | April 25 | March 4 | April 28 |
Final Exams | April 26 - May 1 | March 5 - 8 | April 29 - May 3 |
Grades Due from Faculty in INGRESS | May 3 by 5:00 PM (EST) | March 10 by 5:00 PM (EST) | May 5 by 5:00 PM (EST) |
* The Collaborative Calendar above applies to eMajor courses in the following degree programs: