Course Rotations By Term
| Course | Course Title | Notes |
|---|---|---|
| DATA 3355 | Data Mining | |
| DATA 3502 | Data Architecture |
| Course | Course Title | Notes |
|---|---|---|
| DATA 3505 | Data Management | |
| DATA 3508 | Data-driven Decision Making |
The Data Science courses are designed for those interested in learning about data mining, the analysis of large-scale data sources, the design and creation of data modeling techniques, and the processes to help organizations collect and organize data to inform business decisions.
Contact eMajor's Enrollment Navigators for Customized Enrollment Support and/or a free unofficial transcript evaluation
Apply for admission to your selected institution
Take the eMajor Introduction Quiz
Register for Class
| Course | Course Title | Credit Hours |
|---|---|---|
| DATA 3502 | Data Architecture | 3 |
| DATA 3505 | Data Management | 3 |
| DATA 3508 | Data-driven Decision Making | 3 |
| DATA 3355 | Data Mining | 3 |
| Course | Course Title | Notes |
|---|---|---|
| DATA 3355 | Data Mining | |
| DATA 3502 | Data Architecture |
| Course | Course Title | Notes |
|---|---|---|
| DATA 3505 | Data Management | |
| DATA 3508 | Data-driven Decision Making |
To register for Data Science Courses, you must first be admitted to a participating USG college or university.
Make an appointment with your academic advisor to discuss Data Science Courses and any steps you may need to take prior to registration.
Register for Data Science Courses.