Business Administration | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
ACCT 2101 | 02F | Full | ACCOUNTING PRINCIPLES I | 3 | staff |
ACCT 2101 | 03F | Full | ACCOUNTING PRINCIPLES I | 3 | staff |
ACCT 2102 | 02F | Full | ACCOUNTING PRINCIPLES II | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 3250 | 02F | Full | INTERMEDIATE ACCOUNTING I | 3 | Danielle Taylor danielle.taylor@gsw.edu |
ACCT 3260 | 02F | Full | INTERMEDIATE ACCOUNTING II | 3 | Dawn Hart dawn.hart@gsw.edu |
ACCT 3280 | 02F | Full | COST ACCOUNTING | 3 | Dawn Hart dawn.hart@gsw.edu |
ACCT 4210 | 02F | Full | ACCOUNTING SYSTEMS | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 4220 | 02F | Full | DATA ANALYTICS IN ACCOUNTING | 3 | Danielle Taylor danielle.taylor@gsw.edu |
ACCT 4230 | 02F | Full | TAXATION FOR INDIVIDUALS | 3 | Carol Bishop carol.bishop@gsw.edu |
ACCT 4290 | 02F | Full | AUDITING | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 4390 | 02F | Full | ACCT PRACTICUM | 3 | Shannon Perry shannon.perry@gsw.edu |
BUSA 2010 | 02F | Full | MICROCOMPUTER APPLICATIONS IN BUSINESS | 3 | Yangil Park yangil.park@gsw.edu |
BUSA 2106 | 02F | Full | ENVIRONMENT OF BUSINESS | 3 | Bill Nesmith bill.nesmith@gsw.edu |
BUSA 3050 | 02F | Full | BUSINESS STATISTICS | 3 | Maggie Wang qian.wang@gsw.edu |
BUSA 3050 | 03F | Full | BUSINESS STATISTICS | 3 | Maggie Wang qian.wang@gsw.edu |
BUSA 3060 | 02F | Full | QUANTITATIVE MANAGEMENT | 3 | Johnny Brown allen.brown@gsw.edu |
BUSA 3105 | 02F | Full | COMMUNICATING IN THE BUSINESS ENVIRONMENT | 3 | Shannon Perry shannon.perry@gsw.edu |
BUSA 3150 | 02F | Full | BUSINESS FINANCE | 3 | Maggie Wang qian.wang@gsw.edu |
BUSA 3150 | 03F | Full | BUSINESS FINANCE | 3 | Astrid Thorpe Walton astrid.walton@gsw.edu |
BUSA 4970 | 02F | Full | BUSINESS PRACTICUM | 3 | Shannon Perry shannon.perry@gsw.edu |
ECON 2105 | 02F | Full | MACROECONOMICS | 3 | Philip Szmedra philip.szmedra@gsw.edu |
ECON 2106 | 02F | Full | MICROECONOMICS | 3 | Philip Szmedra philip.szmedra@gsw.edu |
ENTR 3510 | 02F | Full | ACCOUNTNG FOR ENTREPRENEURS | 3 | Amber Stovall amber.stovall@gsw.edu |
HRMT 3670 | 02F | Full | INTRO TO HR MANAGEMENT | 3 | Liz Wilson liz.wilson@gsw.edu |
HRMT 4670 | 02F | Full | HR STAFFING | 3 | Mark Grimes mark.grimes@gsw.edu |
HRMT 4690 | 02F | Full | LABOR RELATIONS | 3 | Jim Aller james.aller@gsw.edu |
MGNT 3600 | 02F | Full | PRINCIPLES OF MANAGEMENT | 3 | Melinda Chatham melinda.chatham@gsw.edu |
MGNT 3600 | 03F | Full | PRINCIPLES OF MANAGEMENT | 3 | Amber Stovall amber.stovall@gsw.edu |
MGNT 3610 | 02F | Full | OPERATIONS MANAGEMENT | 3 | Yangil Park yangil.park@gsw.edu |
MGNT 3650 | 02F | Full | INTRODUCTION TO INTERNATIONAL BUSINESS | 3 | Melinda Chatham melinda.chatham@gsw.edu |
MGNT 3680 | 02F | Full | ORGANIZATIONAL THEORY AND BEHAVIOR | 3 | Mark Grimes mark.grimes@gsw.edu |
MGNT 3700 | 02F | Full | INFORMATION SYSTEMS FOR MANAGEMENT | 3 | staff |
MGNT 4190 | 02F | Full | STRATEGIC MANAGEMENT | 3 | staff |
MGNT 4260 | 02F | Full | SMALL BUSINESS MANAGEMENT/ENTREPRENEURSHIP | 3 | Amber Stovall amber.stovall@gsw.edu |
MKTG 3800 | 02F | Full | PRINCIPLES OF MARKETING | 3 | Amy Rebecca Jones becca.jones@gsw.edu |
MKTG 3805 | 02F | Full | REAL ESTATE MKTG & PROPERTY MGNT | 3 | John Stovall john.stovall@gsw.edu |
MKTG 4800 | 02F | Full | PERSONAL SELLING | 3 | Amy Rebecca Jones becca.jones@gsw.edu |
MKTG 4830 | 02F | Full | MARKETING COMMUNICATIONS | 3 | Suzanne Conner suzanne.conner@gsw.edu |
MKTG 4890 | 02F | Full | MARKETING MANAGEMENT | 3 | John Stovall john.stovall@gsw.edu |
PMGT 3500 | 02F | Full | FOUNDATIONS OF PROJECT MANAGEMENT | 3 | Johnny Brown allen.brown@gsw.edu |
*Assigned instructor subject to change as needed. |
Criminal Justice | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
CRJU 4000 | 01E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 02E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 03E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 04E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 05E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 06E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 07E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 08E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 1100 | 50E | SS1 | Introduction to Criminal Justice | 3 | Greg Sumner gsumner@highlands.edu |
CRJU 1100 | 51E | SS1 | Introduction to Criminal Justice | 3 | Kristin Watkins kmwatkins@ega.edu |
CRJU 2100 | 50E | SS1 | Introduction to Law Enforcement | 3 | Randy Green ragreen@highlands.edu |
CRJU 3200 | 50E | SS1 | Criminology | 3 | Melissa Harrell melissa.harrell@abac.edu |
CRJU 3200 | 51E | SS1 | Criminology | 3 | Gavin Lee gavinl@westga.edu |
CRJU 3300 | 50E | SS1 | Corrections | 3 | Randy Green ragreen@highlands.edu |
CRJU 3300 | 51E | SS1 | Corrections | 3 | Randy Green ragreen@highlands.edu |
CRJU 3350 | 50E | SS1 | Drugs in America | 3 | Melissa Harrell melissa.harrell@abac.edu |
CRJU 3350 | 51E | SS1 | Drugs in America | 3 | Dave Ayers dayers@westga.edu |
CRJU 3500 | 50E | SS1 | Criminal Investigation | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 3700 | 50E | SS1 | Criminal Justice Research Methodology | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 3700 | 51E | SS1 | Criminal Justice Research Methodology | 3 | James Wright jwrigh11@daltonstate.edu |
CRJU 3810 | 50E | SS1 | Victimology | 3 | staff |
CRJU 3810 | 51E | SS1 | Victimology | 3 | Lynn Pazzani lpazzani@westga.edu |
CRJU 4600 | 50E | SS1 | Police Practices and Issues | 3 | Brandon Bell brandon.bell@gsw.edu |
SJUS 3000 | 50E | SS1 | Introduction to Social Justice | 3 | Mai Mills mnaito@westga.edu |
SOCI 3800 | 50E | SS1 | Development of Criminal Behavior | 3 | staff |
CRJU 2200 | 80E | SS2 | The Judicial Process | 3 | Vanessa Griffin vwoodwar@westga.edu |
CRJU 2200 | 81E | SS2 | The Judicial Process | 3 | staff |
CRJU 3100 | 80E | SS2 | Criminal Law | 3 | Zachary Guder zguder@highlands.edu |
CRJU 3100 | 81E | SS2 | Criminal Law | 3 | staff |
CRJU 3110 | 80E | SS2 | Criminal Procedure | 3 | DuJuan Brown dbrown@atlm.edu |
CRJU 3110 | 81E | SS2 | Criminal Procedure | 3 | DuJuan Brown dbrown@atlm.edu |
CRJU 3501 | 80E | SS2 | Criminal Investigation II | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 3501 | 81E | SS2 | Criminal Investigation II | 3 | William Ghee Wilson wwilson@highlands.edu |
CRJU 3600 | 80E | SS2 | Criminal Justice Administration | 3 | Erica Wentz ewentz@westga.edu |
CRJU 3600 | 81E | SS2 | Criminal Justice Administration | 3 | Emma Jackson ejackson@daltonstate.edu |
CRJU 4110 | 80E | SS2 | The Law of Criminal Evidence | 3 | Jason Nicholson jasonn@westga.edu |
CRJU 4110 | 81E | SS2 | The Law of Criminal Evidence | 3 | Zachary Guder zguder@highlands.edu |
CRJU 4350 | 80E | SS2 | Family Violence | 3 | Charles Dickens cjdickens@ega.edu |
CRJU 4350 | 81E | SS2 | Family Violence | 3 | staff |
CRJU 4350 | 82E | SS2 | Family Violence | 3 | staff |
CRJU 4700 | 80E | SS2 | Ethical Issues in Criminal Justice | 3 | James Wright jwrigh11@daltonstate.edu |
CRJU 4700 | 81E | SS2 | Ethical Issues in Criminal Justice | 3 | staff |
CRJU 4800 | 80E | SS2 | Senior Capstone | 3 | staff |
POLS 3100 | 80E | SS2 | Constitutional Law | 3 | Matt Hipps mhipps@daltonstate.edu |
POLS 3100 | 81E | SS2 | Constitutional Law | 3 | staff |
SJUS 3050 | 80E | SS2 | Politics of Social Justice | 3 | staff |
SJUS 4000 | 80E | SS2 | Social Justice Culture | 3 | staff |
*Assigned instructor subject to change as needed. |
*Assigned instructor subject to change as needed. |
Financial Technology | |||||
Course | Section | Session | Title | Semester Credit Hours | Instructor |
---|
*Assigned instructor subject to change as needed. |
Organizational Leadership | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
ORGL 4900 | 01E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 02E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 03E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 04E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 05E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 06E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 07E | Full | Organizational Internship | 3 | staff |
ORGL 4900 | 08E | Full | Organizational Internship | 3 | staff |
ENGL 3405 | 50E | SS1 | Professional and Technical Writing | 3 | staff |
ENGL 3405 | 51E | SS1 | Professional and Technical Writing | 3 | staff |
HADM 3301 | 50E | SS1 | Health Care Organizations | 3 | staff |
OATC 4810 | 50E | SS1 | Contemporary Skills | 3 | staff |
ORGL 1100 | 50E | SS1 | Leadership in a Global Society | 3 | staff |
ORGL 1100 | 51E | SS1 | Leadership in a Global Society | 3 | staff |
ORGL 2601 | 50E | SS1 | Introduction to Public Administration | 3 | staff |
ORGL 2601 | 51E | SS1 | Introduction to Public Administration | 3 | staff |
ORGL 3000 | 50E | SS1 | Reflective Seminar I: Self as Learner | 1 | staff |
ORGL 3000 | 51E | SS1 | Reflective Seminar I: Self as Learner | 1 | staff |
ORGL 3400 | 50E | SS1 | Technology for Organizations | 3 | staff |
ORGL 3400 | 51E | SS1 | Technology for Organizations | 3 | staff |
ORGL 4000 | 50E | SS1 | Reflective Seminar III: Transforming Self, Self-Transformation | 1 | staff |
ORGL 4000 | 51E | SS1 | Reflective Seminar III: Transforming Self, Self-Transformation | 1 | staff |
PHIL 4120 | 50E | SS1 | Professional Ethics | 3 | staff |
POLS 4200 | 50E | SS1 | Principles of Public Administration | 3 | staff |
POLS 4200 | 51E | SS1 | Principles of Public Administration | 3 | staff |
POLS 4200 | 52E | SS1 | Principles of Public Administration | 3 | staff |
POLS 4204 | 50E | SS1 | Public Finance | 3 | staff |
POLS 4204 | 51E | SS1 | Public Finance | 3 | staff |
POLS 4215 | 50E | SS1 | Management of Nonprofit Organizations | 3 | staff |
POLS 4215 | 51E | SS1 | Management of Nonprofit Organizations | 3 | staff |
SJUS 3000 | 50E | SS1 | Introduction to Social Justice | 3 | Mai Mills mnaito@westga.edu |
COMM 3330 | 80E | SS2 | Advanced Communication Skills | 3 | staff |
COMM 3330 | 81E | SS2 | Advanced Communication Skills | 3 | staff |
ENGL 3405 | 80E | SS2 | Professional and Technical Writing | 3 | staff |
ENGL 3405 | 81E | SS2 | Professional and Technical Writing | 3 | staff |
HADM 4402 | 80E | SS2 | Health Information Management | 3 | staff |
OATC 3150 | 80E | SS2 | Computer Operating Systems | 3 | staff |
OATC 4160 | 80E | SS2 | Administrative Office Procedures | 3 | staff |
ORGL 2050 | 80E | SS2 | Communications for the Wrkplce | 3 | staff |
ORGL 2050 | 81E | SS2 | Communications for the Wrkplce | 3 | staff |
ORGL 2050 | 82E | SS2 | Communications for the Wrkplce | 3 | staff |
ORGL 2100 | 80E | SS2 | Writing for Leadership | 3 | staff |
ORGL 2100 | 81E | SS2 | Writing for Leadership | 3 | staff |
ORGL 3050 | 80E | SS2 | Reflective Seminar II: Self in Context | 1 | staff |
ORGL 3050 | 81E | SS2 | Reflective Seminar II: Self in Context | 1 | staff |
ORGL 3200 | 80E | SS2 | Introduction to Organizational Development | 3 | staff |
ORGL 3200 | 81E | SS2 | Introduction to Organizational Development | 3 | staff |
ORGL 4690 | 80E | SS2 | Organizational Leadership Capstone | 3 | staff |
ORGL 4690 | 81E | SS2 | Organizational Leadership Capstone | 3 | staff |
POLS 4217 | 80E | SS2 | Grant Writing for Nonprofit Organizations | 3 | staff |
POLS 4218 | 80E | SS2 | Project Management in the Public Sector | 3 | staff |
POLS 4218 | 81E | SS2 | Project Management in the Public Sector | 3 | staff |
POLS 4219 | 80E | SS2 | Public Human Resource Management | 3 | staff |
POLS 4219 | 81E | SS2 | Public Human Resource Management | 3 | staff |
POLS 4220 | 80E | SS2 | Administrative Law and Government | 3 | staff |
SJUS 3050 | 80E | SS2 | Politics of Social Justice | 3 | staff |
SJUS 4000 | 80E | SS2 | Social Justice Culture | 3 | staff |
*Assigned instructor subject to change as needed. |
*Assigned instructor subject to change as needed. | |||||
View RN to BSN Common Course schedule |
*Assigned instructor subject to change as needed. |
Bachelor of Information Technology | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
ITW 1130 | 01F | Full | Intro to IT | 3 | Hao Zhang haozhang@georgiasouthern.edu |
ITW 1430 | 01F | Full | Intro to Web Design | 3 | Neda Aslsabbaghpourhokmabadi naslsabbaghpourhokma@georgiasouthern.edu |
ITW 2140 | 01F | Full | Discrete Math for IT | 3 | staff |
ITW 2333 | 01F | Full | IT Infrastructure | 3 | staff |
ITW 2430 | 01F | Full | Computer Programming I | 3 | Neda Aslsabbaghpourhokmabadi naslsabbaghpourhokma@georgiasouthern.edu |
ITW 2431 | 01F | Full | Computer Programming II | 3 | Hao Zhang haozhang@georgiasouthern.edu |
ITW 2531 | 01F | Full | Intro to Cyber Security | 3 | staff |
ITW 3531 | 01F | Full | Digital & Computer Forensics | 3 | Lei Chen lchen@georgiasouthern.edu |
ITW 4336 | 01F | Full | Network Security | 3 | Hayden Wimmer hwimmer@georgiasouthern.edu |
ITW 4337 | 01F | Full | Ethical Hacking | 3 | staff |
*Assigned instructor subject to change as needed. |
*Assigned instructor subject to change as needed. |