Business Administration | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
ACCT 2101 | 02F | Full | ACCOUNTING PRINCIPLES I | 3 | Danielle Taylor danielle.taylor@gsw.edu |
ACCT 2101 | 03F | Full | ACCOUNTING PRINCIPLES I | 3 | Danielle Taylor danielle.taylor@gsw.edu |
ACCT 2102 | 02F | Full | ACCOUNGING PRINCIPLES II | 3 | Dawn Hart dawn.hart@gsw.edu |
ACCT 3250 | 02F | Full | INTERMEDIATE ACCOUNTING I | 3 | Danielle Taylor danielle.taylor@gsw.edu |
ACCT 3260 | 02F | Full | INTERMEDIATE ACCOUNTING II | 3 | Dawn Hart dawn.hart@gsw.edu |
ACCT 3270 | 02F | Full | INTREMEDIATE ACCOUNTING III | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 3280 | 02F | Full | COST ACCOUNTING | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 3285 | 02F | Full | FRAUD EXAMINATION | 3 | Sondra Smith sondra.smith@gsw.edu |
ACCT 4210 | 02F | Full | ACCOUNTING SYSTEMS | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 4230 | 02F | Full | TAXATION OF INDIVIDUALS | 3 | Carol Bishop Carol.Bishop@gsw.edu |
ACCT 4235 | 02F | Full | TAXATION OF BUSINESS ENTITIES | 3 | Joni Hammond joni.hammond@gsw.edu |
ACCT 4290 | 02F | Full | INTERNAL CONTROL AND AUDITING | 3 | Sondra Smith sondra.smith@gsw.edu |
ACCT 4390 | 02F | Full | ACCT INTERNSHIP | 3 | Shannon Perry shannon.perry@gsw.edu |
BUSA 2010 | 02F | Full | MICROCOMPUTER APPLICATIONS IN BUSINESS | 3 | Yangil Park Yangil.Park@gsw.edu |
BUSA 2106 | 02F | Full | ENVIRONMENT OF BUSINESS | 3 | Bill Nesmith Bill.Nesmith@gsw.edu |
BUSA 3050 | 02F | Full | BUSINESS STATISTICS | 3 | Maggie Wang qian.wang@gsw.edu |
BUSA 3060 | 02F | Full | QUANTITATIVE MANAGEMENT | 3 | Soumendra Banerjee soumendra.banerjee@gsw.edu |
BUSA 3105 | 02F | Full | COMMUNICATING IN THE BUSINESS ENVIRONMENT | 3 | Shannon Perry shannon.perry@gsw.edu |
BUSA 3150 | 02F | Full | BUSINESS FINANCE | 3 | Maggie Wang qian.wang@gsw.edu |
BUSA 3150 | 03F | Full | BUSINESS FINANCE | 3 | Maggie Wang qian.wang@gsw.edu |
BUSA 4970 | 02F | Full | BUSINESS PRACTICUM | 3 | Shannon Perry shannon.perry@gsw.edu |
ECON 2105 | 02F | Full | MACROECONOMICS | 3 | Soumendra Banerjee soumendra.banerjee@gsw.edu |
ECON 2106 | 02F | Full | MICROECONOMICS | 3 | Mohammad Dehzooei mohammad.dehzoosi@gsw.edu |
ENTR 3520 | 02F | Full | FINANCING THE BUSINESS VENTURE | 3 | Mohammad Dehzooei mohammad.dehzoosi@gsw.edu |
HRMT 3390 | 02F | Full | Employment Law | 3 | Liz Wilson liz.wilson@gsw.edu |
HRMT 3670 | 02F | Full | INTRO TO HUMAN RESOURCE MGT | 3 | Melinda Chatham melinda.chatham@gsw.edu |
HRMT 4680 | 02F | Full | Compensation Management | 3 | Mark Grimes mark.grimes@gsw.edu |
HRMT 4790 | 02F | Full | CURRENT ISSUES IN HUMAN RESOURCES | 3 | Mark Grimes mark.grimes@gsw.edu |
MGNT 3600 | 02F | Full | PRINCIPLES OF MANAGEMENT | 3 | Amber Stovall amber.stovall@gsw.edu |
MGNT 3610 | 02F | Full | OPERATIONS MANAGEMENT | 3 | Michael Fathi Michael.Fathi@gsw.edu |
MGNT 3650 | 02F | Full | INTRODUCTION TO INTERNATIONAL BUSINESS | 3 | Melinda Chatham melinda.chatham@gsw.edu |
MGNT 3680 | 02F | Full | ORGANIZATIONAL THEORY AND BEHAVIOR | 3 | Mark Grimes mark.grimes@gsw.edu |
MGNT 3700 | 02F | Full | INFORMATION SYSTEMS FOR MANAGEMENT | 3 | Yangil Park Yangil.Park@gsw.edu |
MGNT 4190 | 02F | Full | STRATEGIC MANAGEMENT | 3 | Michael Fathi Michael.Fathi@gsw.edu |
MGNT 4190 | 03F | Full | STRATEGIC MANAGEMENT | 3 | Michael Fathi Michael.Fathi@gsw.edu |
MGNT 4260 | 02F | Full | SMALL BUSINESS MANAGEMENT/ENTREPRENEURSHIP | 3 | Amber Stovall amber.stovall@gsw.edu |
MKTG 3800 | 02F | Full | PRINCIPLES OF MARKETING | 3 | John Stovall John.Stovall@gsw.edu |
MKTG 4820 | 02F | Full | CONSUMER BEHAVIOR | 3 | Suzanne Conner Suzanne.Conner@gsw.edu |
MKTG 4840 | 02F | Full | SOCIAL MEDIA MARKETING | 3 | Amy Rebecca Jones becca.jones@gsw.edu |
MKTG 4875 | 02F | Full | SERVICE MARKETING | 3 | John Stovall John.Stovall@gsw.edu |
MKTG 4910 | 02F | Full | MARKETING RESEARCH | 3 | Amy Rebecca Jones becca.jones@gsw.edu |
PGMT 3500 | 02F | Full | Foundations of Project Management | 3 | Johnny Brown allen.brown@gsw.edu |
*Assigned instructor subject to change as needed. |
Criminal Justice | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
CRJU 4000 | 01E | Full | Internship in Criminal Justice | 3 | James Wright jwrigh11@daltonstate.edu |
CRJU 4000 | 02E | Full | Internship in Criminal Justice | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 4000 | 03E | Full | Internship in Criminal Justice | 3 | Greg Sumner gsumner@highlands.edu |
CRJU 4000 | 04E | Full | Internship in Criminal Justice | 3 | Dave Ayers dayers@westga.edu |
CRJU 4000 | 05E | Full | Internship in Criminal Justice | 3 | James Awbrey jawbrey@gordonstate.edu |
CRJU 4000 | 06E | Full | Internship in Criminal Justice | 3 | Melissa Harrell melissa.harrell@abac.edu |
CRJU 4000 | 07E | Full | Internship in Criminal Justice | 3 | staff |
CRJU 4000 | 08E | Full | Internship in Criminal Justice | 3 | Harry Akoh hakoh@atlm.edu |
CRJU 1100 | 50E | SSI | Introduction to Criminal Justice | 3 | Greg Sumner gsumner@highlands.edu |
CRJU 1100 | 51E | SSI | Introduction to Criminal Justice | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 2100 | 50E | SSI | Introduction to Law Enforcement | 3 | Randy Green ragreen@highlands.edu |
CRJU 2100 | 51E | SSI | Introduction to Law Enforcement | 3 | DuJuan Brown dbrown@atlm.edu |
CRJU 3200 | 50E | SSI | Criminology | 3 | Natalie Johnson njohnson1@daltonstate.edu |
CRJU 3200 | 51E | SSI | Criminology | 3 | staff |
CRJU 3250 | 50E | SSI | Crime and the Media | 3 | Vanessa Griffin vwoodwar@westga.edu |
CRJU 3250 | 51E | SSI | Crime and the Media | 3 | Dave Ayers dayers@westga.edu |
CRJU 3300 | 50E | SSI | Corrections | 3 | Randy Green ragreen@highlands.edu |
CRJU 3300 | 51E | SSI | Corrections | 3 | Randy Green ragreen@highlands.edu |
CRJU 3500 | 50E | SSI | Criminal Investigation | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 3500 | 51E | SSI | Criminal Investigation | 3 | Melissa Harrell melissa.harrell@abac.edu |
CRJU 3700 | 50E | SSI | Criminal Justice Research Methodology | 3 | Brittani McNeal bmcneal@westga.edu |
CRJU 3700 | 51E | SSI | Criminal Justice Research Methodology | 3 | James Wright jwrigh11@daltonstate.edu |
CRJU 3800 | 50E | SSI | Race, Ethnicity & Criminal Justice | 3 | Angela Nava anava@daltonstate.edu |
CRJU 4210 | 50E | SSI | Terrorism and Criminal Justice System | 3 | William Ghee Wilson wwilson@highlands.edu |
PSYC 3850 | 50E | SSI | Forensic Psychology | 3 | Charles Huffman Charles.Huffman@gsw.edu |
PSYC 3850 | 51E | SSI | Forensic Psychology | 3 | Charles Huffman Charles.Huffman@gsw.edu |
SJUS 3000 | 50E | SSI | Introduction to Social Justice | 3 | Tiffany Parsons tparsons@westga.edu |
CRJU 2200 | 80E | SSII | The Judicial Process | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 3100 | 80E | SSII | Criminal Law | 3 | Erica Wentz ewentz@westga.edu |
CRJU 3100 | 81E | SSII | Criminal Law | 3 | staff |
CRJU 3110 | 80E | SSII | Criminal Procedure | 3 | DuJuan Brown dbrown@atlm.edu |
CRJU 3400 | 80E | SSII | Juvenile Delinquency and Justice | 3 | Mai Mills mnaito@westga.edu |
CRJU 3400 | 81E | SSII | Juvenile Delinquency and Justice | 3 | Melissa Harrell melissa.harrell@abac.edu |
CRJU 3501 | 80E | SSII | Criminal Investigation II | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 4200 | 80E | SSII | Profiling the Serial Offender | 3 | William Ghee Wilson wwilson@highlands.edu |
CRJU 4200 | 81E | SSII | Profiling the Serial Offender | 3 | Natalie Johnson njohnson1@daltonstate.edu |
CRJU 4300 | 80E | SSII | Community Corrections | 3 | Brandon Bell brandon.bell@gsw.edu |
CRJU 4500 | 80E | SSII | Management of Forensics | 3 | Melissa Harrell melissa.harrell@abac.edu |
CRJU 4700 | 80E | SSII | Ethical Issues in Criminal Justice | 3 | Angela Nava anava@daltonstate.edu |
CRJU 4800 | 80E | SSII | Senior Capstone | 3 | James Wright jwrigh11@daltonstate.edu |
SJUS 4050 | 80E | SSII | Law and Social Justice | 3 | staff |
SJUS 4800 | 80E | SSII | Social Justice Policy Analysis | 3 | Sal Peralta jperalta@westga.edu |
*Assigned instructor subject to change as needed. |
FinTech Academy | ||||||
Course | Section | Session | Title | Semester Credit Hours | Instructor | Meetings | FTA 3100 | 01 | Full | Foundations of Data Analytics | 3 | Mohammad Movahed mmovahed@valdosta.edu |
---|---|---|---|---|---|---|
FTA 3200 | 01 | Full | Data Visualizations & Analytics | 3 | Atilla Cseh acseh@valdosta.edu | |
FTA 3360 | 01 | Full | Adv Fin Mgmt w/ Digital Trnsfr | 3 | Ruhul Amin mdamin@valdosta.edu | |
FTA 3890 | 01 | Full | Experiential Learning | 3 | Solomon Negash snegash@kennesaw.edu | |
FTA 4000 | 01 | Full | Data Analysis in Finance&Econ | 3 | Atilla Cseh acseh@valdosta.edu | |
FTA 4001 | 01 | Full | Foundations of Fintech | 3 | Dr. Jonathan Godbey jgodbey@gsu.edu | |
FTA 4002 | 01 | Full | Financial Technologies | 3 | Dr. John Martin jmartin120@gsu.edu | |
FTA 4003 | 01 | Full | Commercial Banking and FinTech | 3 | Dr. Richard Fendler rfendler@gsu.edu | |
FTA 4005 | 01 | Full | Introduction to Financial Data Analytics | 3 | Dr. Rasha Ashraf rashraf@gsu.edu | |
FTA 4100 | 01 | Full | Introduction to Information Security for FinTech | 3 | Meenaxi Dave mdave4@gsu.edu | |
FTA 2400 | 01 | SSI | Introduction to Financial Technology | 3 | Erik Bowe erik.bowe@mga.edu | |
FTA 2420 | 01 | SSI | Data Analytics for FinTech | 3 | Alex Chmelo alex.chmelo@mga.edu | |
FTA 3860 | 01 | SSI | Emerging Payments Technology | 3 | Yolanda Li yli60@kennesaw.edu | |
FTA 2440 | 01 | SSII | Financial Technologies and Services | 3 | staff |
*Assigned instructor subject to change as needed. *FinTech Connect sections have scheduled meeting times each week. Students enrolled at Georgia State University will attend scheduled classes in person. Students enrolled at any other institution will attend scheduled classes virtually. |
Financial Technology | |||||
Course | Section | Session | Title | Semester Credit Hours | Instructor |
---|
*Assigned instructor subject to change as needed. |
Organizational Leadership | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
ORGL 4900 | 01E | Full | Organizational Internship | 3 | Harry Akoh hakoh@atlm.edu |
ORGL 4900 | 02E | Full | Organizational Internship | 3 | Jason Armstrong Jason.Armstrong@asurams.edu |
ORGL 4900 | 03E | Full | Organizational Internship | 3 | Gina Kertulis-Tartar gkertulistartar@daltonstate.edu |
ORGL 4900 | 04E | Full | Organizational Internship | 3 | Regina Butts ivoryr@fvsu.edu |
ORGL 4900 | 05E | Full | Organizational Internship | 3 | Dylan McLean dmclean@westga.edu |
ORGL 4900 | 06E | Full | Organizational Internship | 3 | Natasha Goss nwgoss@ega.edu |
COMM 3330 | 50E | SSI | Advanced Communication Skills | 3 | Melanie Conrad mconrad@westga.edu |
HADM 3302 | 50E | SSI | Health Care Economics | 3 | Jennifer Parker jrhooker@daltonstate.edu |
OATC 3610 | 50E | SSI | Web Design and Multimedia | 3 | Dorea Hardy dorea.hardy@asurams.edu |
OATC 3700 | 50E | SSI | Desktop Publishing | 3 | Corrine Sweet corrine.sweet@asurams.edu |
ORGL 1500 | 50E | SSI | Profiles of Leaders | 3 | Sal Peralta jperalta@westga.edu |
ORGL 1500 | 51E | SSI | Profiles of Leaders | 3 | Harry Akoh hakoh@atlm.edu |
ORGL 2050 | 50E | SSI | Communications for the Wrkplce | 3 | Jade Loicano jadel@westga.edu |
ORGL 2050 | 51E | SSI | Communications for the Wrkplce | 3 | Barbara Tucker btucker@daltonstate.edu |
ORGL 2800 | 50E | SSI | Ethics and Leadership | 3 | Elizabeth Hubbs ehubbs@daltonstate.edu |
ORGL 3000 | 50E | SSI | Reflective Seminar I: Self as Learner | 1 | Jason Armstrong Jason.Armstrong@asurams.edu |
ORGL 3000 | 51E | SSI | Reflective Seminar I: Self as Learner | 1 | Kokila Ravi kravi@atlm.edu |
ORGL 3200 | 50E | SSI | Introduction to Organizational Development | 3 | Johnathan Gulledge jgulledge@daltonstate.edu |
ORGL 3200 | 51E | SSI | Introduction to Organizational Development | 3 | Johnathan Gulledge jgulledge@daltonstate.edu |
ORGL 4000 | 50E | SSI | Reflective Seminar III: Transforming Self, Self-Transformation | 1 | Jason Armstrong Jason.Armstrong@asurams.edu |
ORGL 4000 | 51E | SSI | Reflective Seminar III: Transforming Self, Self-Transformation | 1 | Kokila Ravi kravi@atlm.edu |
PHIL 4120 | 50E | SSI | Professional Ethics | 3 | Meigan Fields fieldsm@fvsu.edu |
POLS 3201 | 50E | SSI | Public Policy | 3 | Heather Mbaye hmbaye@westga.edu |
POLS 4200 | 50E | SSI | Principles of Public Administration | 3 | Anthony Fleming afleming@westga.edu |
POLS 4200 | 51E | SSI | Principles of Public Administration | 3 | Robert Wilkes rwilkes@atlm.edu |
POLS 4200 | 52E | SSI | Principles of Public Administration | 3 | Roger Marietta roger.marietta@asurams.edu |
POLS 4210 | 50E | SSI | Public Management | 3 | Kathleen Barrett kbarrett@westga.edu |
POLS 4219 | 50E | SSI | Public Human Resource Management | 3 | Paul Rutledge prutledg@westga.edu |
POLS 4219 | 51E | SSI | Public Human Resource Management | 3 | Heather Mbaye hmbaye@westga.edu |
SJUS 3000 | 50E | SSI | Introduction to Social Justice | 3 | Tiffany Parsons tparsons@westga.edu |
COMM 3330 | 80E | SSII | Advanced Communication Skills | 3 | staff |
ENGL 3405 | 80E | SSII | Professional and Technical Writing | 3 | Jennifer Randall jrandall@daltonstate.edu |
ENGL 3405 | 81E | SSII | Professional and Technical Writing | 3 | Crystal Shelnutt cshelnut@westga.edu |
ENGL 3405 | 82E | SSII | Professional and Technical Writing | 3 | Melanie Jordan melaniej@westga.edu |
ENGL 3405 | 83E | SSII | Professional and Technical Writing | 3 | Calley Hornbuckle chornbuckle@daltonstate.edu |
HADM 3303 | 80E | SSII | US Health Care Systems | 3 | Sylvia Driver sdriver@daltonstate.edu |
HADM 3304 | 80E | SSII | Health Care Communication | 3 | Lee Ann Williams lawilliams@daltonstate.edu |
OATC 4020 | 80E | SSII | Virtual Office Technology | 3 | Corrine Sweet corrine.sweet@asurams.edu |
ORGL 2900 | 80E | SSII | Program and Policy Evaluation for Leaders | 3 | Karlisha Booze boozek@fvsu.edu |
ORGL 2900 | 81E | SSII | Program and Policy Evaluation for Leaders | 3 | Sheikh Drammeh sdrammeh@westga.edu |
ORGL 3050 | 80E | SSII | Reflective Seminar II: Self in Context | 1 | Jason Armstrong Jason.Armstrong@asurams.edu |
ORGL 3050 | 81E | SSII | Reflective Seminar II: Self in Context | 1 | Kokila Ravi kravi@atlm.edu |
ORGL 3400 | 80E | SSII | Technology for Organizations | 3 | Tom Gonzalez tgonzalez@daltonstate.edu |
ORGL 3400 | 81E | SSII | Technology for Organizations | 3 | Tom Gonzalez tgonzalez@daltonstate.edu |
ORGL 4690 | 80E | SSII | Organizational Leadership Capstone | 3 | Dylan McLean dmclean@westga.edu |
ORGL 4690 | 81E | SSII | Organizational Leadership Capstone | 3 | Dylan McLean dmclean@westga.edu |
POLS 4202 | 80E | SSII | Interorganizational Behavior | 3 | Sooho Lee slee@westga.edu |
POLS 4204 | 80E | SSII | Public Finance | 3 | Regina Butts ivoryr@fvsu.edu |
POLS 4204 | 81E | SSII | Public Finance | 3 | Lucretia Gibbs lgibbs@westga.edu |
POLS 4218 | 80E | SSII | Project Management in the Public Sector | 3 | Sheikh Drammeh sdrammeh@westga.edu |
POLS 4218 | 81E | SSII | Project Management in the Public Sector | 3 | Matt Hipps mhipps@daltonstate.edu |
POLS 4221 | 80E | SSII | Government Organization and Administrative Theory | 3 | Paul Rutledge prutledg@westga.edu |
SJUS 4050 | 80E | SSII | Law and Social Justice | 3 | staff |
SJUS 4800 | 80E | SSII | Social Justice Policy Analysis | 3 | Sal Peralta jperalta@westga.edu |
*Assigned instructor subject to change as needed. |
Nursing | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
NURS 3194 | V01 | Term 1 | Applied Pathophysiology RN | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3555 | V01 | Term 1 | Topics in Professional Nursing | 2 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3497 | V01 | Term 2 | Health Assessment Lab | 2 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3555 | V02 | Term 2 | Topics in Professional Nursing | 1 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3555 | V03 | Term 2 | Topics in Professional Nursing | 2 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3555 | V04 | Term 2 | Topics in Professional Nursing | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 4498 | V01 | Term 2 | Community Health Clinical Nurs | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 4498 | V02 | Term 2 | Community Health Clinical Nurs | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 4698 | V01 | Term 2 | Senior Project RN | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
*Assigned instructor subject to change as needed. | |||||
View RN to BSN Common Course schedule |
Nursing | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
NURS 3197 | 50E | Term 1 | Professional Nursing Practice | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3197 | 51E | Term 1 | Professional Nursing Practice | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3197 | 52E | Term 1 | Professional Nursing Practice | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3297 | 50E | Term 1 | Nursing Research Application | 3 | Joshua Kies jkies@georgiasouthern.edu |
NURS 3297 | 51E | Term 1 | Nursing Research Application | 3 | Joshua Kies jkies@georgiasouthern.edu |
NURS 3297 | 52E | Term 1 | Nursing Research Application | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3297 | 53E | Term 1 | Nursing Research Application | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3297 | 54E | Term 1 | Nursing Research Application | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3397 | 50E | Term 1 | Health Assessment | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3397 | 51E | Term 1 | Health Assessment | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 4497 | 50E | Term 1 | Community Health Nursing | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 4497 | 51E | Term 1 | Community Health Nursing | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 4597 | 50E | Term 1 | Leadership and Management | 3 | Shea Walker swalker@highlands.edu |
NURS 4597 | 51E | Term 1 | Leadership and Management | 3 | Shea Walker swalker@highlands.edu |
NURS 4597 | 52E | Term 1 | Leadership and Management | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3197 | 80E | Term 2 | Professional Nursing Practice | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3197 | 81E | Term 2 | Professional Nursing Practice | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 3297 | 80E | Term 2 | Nursing Research Application | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3297 | 81E | Term 2 | Nursing Research Application | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3397 | 80E | Term 2 | Health Assessment | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3397 | 81E | Term 2 | Health Assessment | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 3397 | 82E | Term 2 | Health Assessment | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 4497 | 80E | Term 2 | Community Health Nursing | 3 | Amanda Hawkins hawkins_amanda@columbusstate.edu |
NURS 4497 | 81E | Term 2 | Community Health Nursing | 3 | Josephine Kamera josephine.kamera@mga.edu |
NURS 4497 | 82E | Term 2 | Community Health Nursing | 3 | Josephine Kamera josephine.kamera@mga.edu |
NURS 4597 | 80E | Term 2 | Leadership and Management | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
NURS 4597 | 81E | Term 2 | Leadership and Management | 3 | Brittany Grissette grissette_brittany@columbusstate.edu |
*Assigned instructor subject to change as needed. |
Bachelor of Information Technology | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
ITW 1130 | 01F | Full | Introduction to IT | 3 | Hao Zhang haozhang@georgiasouthern.edu |
ITW 1430 | 01F | Full | Web Page Development | 3 | Walaa Abo Elenin waboelenin@georgiasouthern.edu |
ITW 2140 | 01F | Full | Discrete Math for IT | 3 | Hayden Wimmer hwimmer@georgiasouthern.edu |
ITW 2333 | 01F | Full | IT Infrastructure | 3 | Christopher Kadlec ckadlec@georgiasouthern.edu |
ITW 2430 | 01F | Full | Data Programming I | 3 | Neda Aslsabbaghpourhokmabadi naslsabbaghpourhokma@georgiasouthern.edu |
ITW 2431 | 01F | Full | Data Programming II | 3 | Dr. Kamfui Lau klau@georgiasouthern.edu |
ITW 2530 | 01F | Full | Operating Systems | 3 | Atef Mohamed amohamed@georgiasouthern.edu |
ITW 3231 | 01F | Full | Data Communications | 3 | Jongyeop Kim jongyeopkim@georgiasouthern.edu |
ITW 4336 | 01F | Full | Network Security | 3 | Hayden Wimmer hwimmer@georgiasouthern.edu |
ITW 4337 | 01F | Full | Ethical Hacking | 3 | Lei Chen lchen@georgiasouthern.edu |
*Assigned instructor subject to change as needed. |
Workplace Interpersonal Relationships | |||||
Course | Section | Session | Title | Semester Credit Hours | *Instructor |
---|---|---|---|---|---|
POLS 4470 | 01E | Full | Alternate Conflict Resolution | 3 | Amanda Reinke areinke@kennesaw.edu |
SOCI 3370 | 01E | Full | Strategies for Conflict Transformation | 4 | Darina Lepadatu dlepadat@kennesaw.edu |
SOCI 3374 | 01E | Full | Sociology of Work & Occupations | 3 | Daniel Farr dfarr4@kennesaw.edu |
COMM 3330 | 50E | SSI | Advanced Communication Skills | 3 | Melanie Conrad mconrad@westga.edu |
ORGL 3200 | 50E | SSI | Introduction to Organizational Development | 3 | Johnathan Gulledge jgulledge@daltonstate.edu |
ORGL 3200 | 51E | SSI | Introduction to Organizational Development | 3 | Johnathan Gulledge jgulledge@daltonstate.edu |
PHIL 4120 | 50E | SSI | Professional Ethics | 3 | Meigan Fields fieldsm@fvsu.edu |
COMM 3330 | 80E | SSII | Advanced Communication Skills | 3 | staff |
*Assigned instructor subject to change as needed. |