Online Bachelor of Information Technology Courses
General Requirements (Core Areas A-E) (42 hours)
Courses taught outside of the program may have equivalent course in eCore.
Additional Requirements (4 hours)
Course | Course Title |
---|---|
ITW 1130 | Introduction to Information Technology |
ITW 1430 | Web Page Development |
Programming Sequence: | |
ITW 2430 | Data Programming I |
ITW 2431 | Data Programming II |
Continued Area F requirements: | |
MATH 1401 | Intro to Statistics (eCore Course Equivalent of STAT 1401) |
COMM 1100 | Human Communication (eCore) |
Course | Course Title |
---|---|
ITW 2140 | Discrete Mathematics for Information Technology |
ITW 2333 | IT Infrastructure |
ITW 2530 | Operating Systems |
ITW 2531 | Introduction to Cyber Security |
ITW 3133 | E-Commerce |
ITW 3231 | Data Communications |
ITW 3233 | Database Design and Implementation |
ITW 3234 | Systems Acquisition, Design, and Implementation |
ITW 4530 | Senior Capstone Project |
ITW 4130 | IT Issues and Management |
ITW 4790 | Internship in Information Technology |
MATH 1232, MATH 1441, or MATH 150 | Survey of Calculus, Calculus I, or Calculus I (eCore) |
Select 12 credit hours from one of the following Concentration Areas:
Course | Course Title |
---|---|
Data Science | |
ITW 3230 | Data Visualization |
ITW 3432 | Analytics Programming |
ITW 4135 | Data Analytics |
ITW 4136 | Knowledge Discovery and Data Mining |
CyberSecurity | |
ITW 3530 | Fundamentals of Information Systems Security |
ITW 3531 | Digital and Computer Forensics |
ITW 4336 | Network Security |
ITW 4337 | Ethical Hacking |
Elective Hours (a minimum of 6 credit hours must be upper division) (11-12 Hours)
Total Credit Hours (124 Hours)
Other Program Requirements
A minimum grade of “C” is required in all Major Requirements.